| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 03/27/25 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] |   |       | 135 | 
| 03/29/24 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 130 | 
| 03/30/23 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 68 | 
| 04/04/22 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 65 | 
| 03/19/21 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 57 | 
| 03/30/20 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 53 | 
| 03/12/19 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 64 | 
| 03/30/18 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 91 | 
| 03/31/17 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 81 | 
| 04/14/16 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 76 | 
 
 