Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.7.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Product sales, net $ 4,081,832 $ 2,487,756 $ 7,846,023 $ 4,910,434
Cost of goods sold 1,237,374 823,429 2,568,561 1,620,472
Gross Profit 2,844,458 1,664,327 5,277,462 3,289,962
Operating Expenses:        
Selling, general and administrative (3,525,773) (3,385,726) (7,202,482) (6,074,970)
Research and development (205,647) (341,547) (394,363) (483,360)
Total operating expenses (3,731,420) (3,727,273) (7,596,845) (6,558,330)
Gain on changes in derivative liabilities 27,288 0 237,888 0
Royalty buy-out   0 (2,432,000) 0
Total operating expenses (3,704,132) (3,727,273) (9,790,957) (6,558,330)
Operating Loss (859,674) (2,062,946) (4,513,495) (3,268,368)
Other (expense) income:        
Interest income 7 5 7 27,658
Interest expense (132,521) (163,961) (263,475) (519,309)
Total Other (Expense) Income (132,514) (163,956) (263,468) (491,651)
Loss before provision for income taxes (992,188) (2,226,902) (4,776,963) (3,760,019)
Provision for income taxes 0 0 0 0
Net Loss $ (992,188) $ (2,226,902) $ (4,776,963) $ (3,760,019)
Weighted average common shares outstanding - Basic and Diluted 82,859,090 51,910,353 71,541,743 50,929,828
Net Loss per common share - Basic and Diluted $ (.01) $ (.04) $ (.07) $ (.07)