Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION (Details)

v3.22.2.2
SEGMENT INFORMATION (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
USD ($)
Sep. 30, 2021
USD ($)
Sep. 30, 2022
USD ($)
segment
Sep. 30, 2021
USD ($)
Dec. 31, 2021
USD ($)
Segment Reporting Information [Line Items]          
Number of operating segments | segment     2    
Product sales, net $ 3,751 $ 5,107 $ 12,336 $ 15,079  
Gross profit 1,562 2,358 3,988 7,006  
Research and development expense 44 410 267 821  
Selling, general and administrative expense 2,410 4,928 8,443 15,788  
Operating loss (892) (2,980) (4,722) (9,603)  
Consumer Products Segment          
Segment Reporting Information [Line Items]          
Product sales, net 3,751 5,107 12,336 15,079  
Gross profit 1,562 2,358 3,988 7,006  
Research and development expense 44 126 246 380  
Selling, general and administrative expense 2,409 4,918 8,401 15,732  
Operating loss (891) (2,686) (4,659) (9,106)  
Specialty Pharmaceutical Segment          
Segment Reporting Information [Line Items]          
Product sales, net 0 0 0 0  
Gross profit 0 0 0 0  
Research and development expense 0 284 21 441  
Selling, general and administrative expense 1 10 42 56  
Operating loss (1) $ (294) (63) $ (497)  
Intangible assets $ 1,500   $ 1,500   $ 1,500