Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION (Details)

v3.22.2.2
SEGMENT INFORMATION (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
USD ($)
Jun. 30, 2021
USD ($)
Jun. 30, 2022
USD ($)
segment
Jun. 30, 2021
USD ($)
Dec. 31, 2021
USD ($)
Segment Reporting Information [Line Items]          
Number of operating segments | segment     2    
Product sales, net $ 4,138 $ 5,128 $ 8,585 $ 9,972  
Gross profit 1,270 2,290 2,426 4,648  
Research and development expense 102 225 223 411  
Selling, general and administrative expense 3,483 5,575 6,033 10,860  
Operating loss (2,315) (3,510) (3,830) (6,623)  
Consumer Products Segment          
Segment Reporting Information [Line Items]          
Product sales, net 4,138 5,128 8,585 9,972  
Gross profit 1,270 2,290 2,426 4,648  
Research and development expense 84 126 201 254  
Selling, general and administrative expense 3,474 5,565 5,993 10,835  
Operating loss (2,288) (3,401) (3,768) (6,441)  
Specialty Pharmaceutical Segment          
Segment Reporting Information [Line Items]          
Product sales, net 0 0 0 0  
Gross profit 0 0 0 0  
Research and development expense 18 99 22 157  
Selling, general and administrative expense 9 10 40 25  
Operating loss (27) $ (109) (62) $ (182)  
Intangible assets $ 1,500   $ 1,500   $ 1,500