| STOCKHOLDERS EQUITY - Warrants Outstanding (Details) - $ / shares shares in Thousands | Jun. 30, 2022 | Mar. 30, 2022 | Dec. 31, 2021 | 
|---|---|---|---|
| Subsidiary, Sale of Stock [Line Items] | |||
| Number of shares underlying warrants (in shares) | 10,750 | 0 | |
| Warrants with $0.1000 Exercise Price | |||
| Subsidiary, Sale of Stock [Line Items] | |||
| Exercise price (in USD per share) | $ 0.1000 | $ 0.10 | |
| Number of shares underlying warrants (in shares) | 10,000 | 0 | |
| Warrants with $0.0875 Exercise Price | |||
| Subsidiary, Sale of Stock [Line Items] | |||
| Exercise price (in USD per share) | $ 0.0875 | $ 0.0875 | |
| Number of shares underlying warrants (in shares) | 750 | 750 | 0 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Number of warrants or rights outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |