Quarterly report pursuant to Section 13 or 15(d)

12. SEGMENT INFORMATION (Details)

v3.5.0.2
12. SEGMENT INFORMATION (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Product sales, net $ 2,487,756 $ 2,413,886 $ 4,910,434 $ 5,127,938
Gross profit 1,664,327 1,288,061 3,289,962 2,866,007
Selling, general and administrative 3,385,726 2,850,053 6,074,970 6,787,204
Research and development 341,547 433,544 483,360 744,022
Operating (loss) income (2,062,946) (1,995,536) (3,268,368) (4,665,219)
Consumer Products Segment [Member]        
Product sales, net 2,487,756 2,413,886 4,910,434 5,127,938
Gross profit 1,664,327 1,288,061 3,289,962 2,866,007
Selling, general and administrative 3,262,917 2,850,053 5,952,161 6,787,204
Research and development 224,266 433,544 366,079 744,022
Operating (loss) income (1,822,856) (1,995,536) (3,028,278) (4,665,219)
Specialty Pharmaceutical Segment [Member]        
Product sales, net 0 0 0 0
Gross profit 0 0 0 0
Selling, general and administrative 122,809 0 122,809 0
Research and development 117,281 0 117,281 0
Operating (loss) income $ (240,090) $ 0 $ (240,090) $ 0