7. GOODWILL AND INTANGIBLE ASSETS (Details - Intangible asset schedule) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Intangible assets, gross | $ 8,017,000 | $ 4,110,000 |
Accumulated amortization | 2,397,000 | 1,575,000 |
Intangible assets, net | 5,620,000 | 2,535,000 |
Vendor Relationships [Member] | ||
Intangible assets, gross | 1,170,000 | 1,170,000 |
Accumulated amortization | 682,500 | 448,000 |
Intangible assets, net | $ 487,500 | 722,000 |
Useful life (Years) | 5 years | |
In-Process Research and Development [Member] | ||
Intangible assets, gross | $ 3,730,000 | |
Accumulated amortization | 0 | |
Intangible assets, net | 3,730,000 | |
Trade Names [Member] | ||
Intangible assets, gross | 330,000 | 230,000 |
Accumulated amortization | 134,167 | 88,167 |
Intangible assets, net | $ 195,833 | 141,833 |
Useful life (Years) | 5 years | |
Noncompete Agreements [Member] | ||
Intangible assets, gross | $ 2,787,000 | 2,710,000 |
Accumulated amortization | 1,580,333 | 1,038,833 |
Intangible assets, net | $ 1,206,667 | $ 1,671,167 |
Useful life (Years) | 5 years |
X | ||||||||||
- Definition Useful life of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|