| 5. INTANGIBLE ASSETS (Details - Intangible asset schedule) - USD ($) | 9 Months Ended | 12 Months Ended | 
|---|---|---|
| Sep. 30, 2017 | Dec. 31, 2016 | |
| Intangible assets, gross | $ 3,907,000 | $ 3,907,000 | 
| Accumulated amortization | 61,950 | 35,400 | 
| Intangible assets, net | 3,845,050 | 3,871,600 | 
| Trade Names [Member] | ||
| Intangible assets, gross | 100,000 | 100,000 | 
| Accumulated amortization | 35,000 | 20,000 | 
| Intangible assets, net | $ 65,000 | $ 80,000 | 
| Useful life (Years) | 5 years | 5 years | 
| Noncompete Agreements [Member] | ||
| Intangible assets, gross | $ 77,000 | $ 77,000 | 
| Accumulated amortization | 26,950 | 15,400 | 
| Intangible assets, net | $ 50,050 | $ 61,600 | 
| Useful life (Years) | 5 years | 5 years | 
| In-Process Research and Development [Member] | ||
| Intangible assets, gross | $ 3,730,000 | $ 3,730,000 | 
| Accumulated amortization | 0 | 0 | 
| Intangible assets, net | $ 3,730,000 | $ 3,730,000 | 
| X | ||||||||||
| 
- Definition Useful life of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |