| 9. STOCK-BASED COMPENSATION (Tables)
 | 9 Months Ended | 
| Sep. 30, 2017 | 
|---|
| Stock Option Activity | 
    |  |  | Number
    of Shares
 |  |  | Weighted Average
 Exercise
 Price
 |  |  | Weighted Average
 Remaining
 Contract Term (Years)
 |  |  | Aggregate Intrinsic
 Value
 |  |  
    | Outstanding - December 31, 2016 |  |  | 12,841,000 |  |  | $ | 1.57 |  |  |  | 8.54 |  |  | $ | 415,135 |  |  
    | Granted |  |  | 10,002,000 |  |  |  | 0.37 |  |  |  | – |  |  |  | – |  |  
    | Exercised |  |  | – |  |  |  | – |  |  |  | – |  |  |  | – |  |  
    | Cancelled/Forfeited (1) |  |  | (6,921,253 | ) |  |  | 2.38 |  |  |  | – |  |  |  | – |  |  
    | Expired |  |  | (253,747 | ) |  |  | 0.46 |  |  |  | – |  |  |  | – |  |  
    | Outstanding - September 30, 2017 |  |  | 15,668,000 |  |  |  | 0.47 |  |  |  | 8.15 |  |  |  | 146,417 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Total exercisable - September 30, 2017 |  |  | 11,648,174 |  |  |  | 0.51 |  |  |  | 7.81 |  |  |  | 108,026 |  |  
    | Total unvested - September 30, 2017 |  |  | 4,019,826 |  |  |  | 0.36 |  |  |  | 9.16 |  |  |  | 38,390 |  |  
    | Total
    vested or expected to vest - September 30, 2017 |  |  | 15,668,000 |  |  |  | 0.47 |  |  |  | 8.15 |  |  |  | 146,417 |  |  | 
| Nonvested Stock Option Activity | 
    |  |  | Number
    of Shares
 |  |  | Weighted
    Average Fair Value Per
 Share on
 Grant Date
 |  |  
    |  |  |  |  |  |  |  |  
    | Unvested stock options - December
    31, 2016 |  |  | 3,724,233 |  |  | $ | 0.63 |  |  
    | Granted |  |  | 10,002,000 |  |  |  | 0.15 |  |  
    | Vested |  |  | (2,785,154 | ) |  |  | 0.34 |  |  
    | Cancellations |  |  | (6,921,253 | ) |  |  | 0.32 |  |  
    | Unvested stock options
    - September 30, 2017 |  |  | 4,019,826 |  |  |  | 0.39 |  |  | 
| Options Outside the Amended 2013 Plan [Member] |  | 
| Stock Option Activity | 
    |  |  | Number
    of Shares
 |  |  | Weighted Average
 Exercise
 Price
 |  |  | Weighted Average
 Remaining
 Contract Term
 (Years)
 |  |  | Aggregate Intrinsic
 Value
 |  |  
    | Outstanding - December 31, 2016 |  |  | 2,750,000 |  |  | $ | 0.37 |  |  |  | 9.77 |  |  | $ | 170,500 |  |  
    | Granted |  |  | 4,500,000 |  |  |  | 0.37 |  |  |  | – |  |  |  | – |  |  
    | Exercised |  |  | – |  |  |  | – |  |  |  | – |  |  |  | – |  |  
    | Forfeited |  |  | – |  |  |  | – |  |  |  | – |  |  |  | – |  |  
    | Expired |  |  | – |  |  |  | – |  |  |  | – |  |  |  | – |  |  
    | Outstanding - September 30, 2017 |  |  | 7,250,000 |  |  |  | 0.37 |  |  |  | 9.04 |  |  |  | – |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Total exercisable - September 30, 2017 |  |  | 7,250,000 |  |  |  | 0.37 |  |  |  | 9.04 |  |  |  | – |  |  
    | Total unvested -September 30, 2017 |  |  | – |  |  |  | – |  |  |  | – |  |  |  | – |  |  
    | Total
    vested or expected to vest - September 30, 2017 |  |  | 7,250,000 |  |  |  | 0.37 |  |  |  | 9.04 |  |  |  | – |  |  | 
| RSU activity outside of Amended 2013 Plan [Member] |  | 
| Stock Option Activity | 
    |  |  | Number
    of Shares
 |  |  | Weighted Average
 Exercise
 Price
 |  |  | Weighted Average
 Remaining
 Contract Term
 (Years)
 |  |  | Aggregate Intrinsic
 Value
 |  |  
    | Outstanding - December 31, 2016 |  |  | – |  |  | $ | – |  |  |  | – |  |  | $ | – |  |  
    | Granted and vested |  |  | 2,000,000 |  |  |  | – |  |  |  | – |  |  |  | 700,000 |  |  
    | Forfeited |  |  | – |  |  |  | – |  |  |  | – |  |  |  | – |  |  
    | Outstanding - September 30, 2017 |  |  | 2,000,000 |  |  |  | – |  |  |  | – |  |  |  | 699,000 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Total exercisable - September 30, 2017 |  |  | 2,000,000 |  |  |  | – |  |  |  | – |  |  |  | 699,000 |  |  
    | Total unvested - September 30, 2017 |  |  | 2,000,000 |  |  |  | – |  |  |  | – |  |  |  | 699,000 |  |  
    | Total
    vested or expected to vest - September 30, 2017 |  |  | 2,000,000 |  |  |  | – |  |  |  | – |  |  |  | 699,000 |  |  | 
| Nonvested Stock Option Activity | 
    |  |  | Number
    of Shares
 |  |  | Weighted Average
 Fair Value
 Per Share
 on Grant Date
 |  |  
    | Unvested RSU's - December 31, 2016 |  |  | – |  |  | $ | – |  |  
    | Granted |  |  | 2,000,000 |  |  |  | 0.40 |  |  
    | Vested |  |  | (2,000,000 | ) |  |  | 0.30 |  |  
    | Cancellations |  |  | – |  |  |  | – |  |  
    | Unvested RSU's - September 30, 2017 |  |  | – |  |  |  | – |  |  |