Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION (Details)

v3.20.2
SEGMENT INFORMATION (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
USD ($)
Sep. 30, 2019
USD ($)
Sep. 30, 2020
USD ($)
segment
Sep. 30, 2019
USD ($)
Dec. 31, 2019
USD ($)
Segment Reporting Information [Line Items]          
Number of operating segments | segment     2    
Product sales, net $ 5,564 $ 12,603 $ 19,230 $ 44,368  
Gross profit 2,458 8,428 8,788 30,938  
Research and development 412 1,544 2,667 4,574  
Selling, general and administrative 5,197 8,657 19,249 36,261  
Operating loss (3,151) (1,773) (13,128) (9,897)  
Goodwill 2,788   2,788   $ 2,788
Intangible assets 3,739   3,739   3,766
Consumer Products Segment          
Segment Reporting Information [Line Items]          
Product sales, net 5,564 12,603 19,230 44,368  
Gross profit 2,458 8,428 8,788 30,938  
Research and development 119 437 575 1,815  
Selling, general and administrative 5,188 8,646 19,178 36,230  
Operating loss (2,849) (655) (10,965) (7,107)  
Specialty Pharmaceutical Segment          
Segment Reporting Information [Line Items]          
Product sales, net 0 0 0 0  
Gross profit 0 0 0 0  
Research and development 293 1,107 2,092 2,759  
Selling, general and administrative 9 11 71 31  
Operating loss (302) $ (1,118) (2,163) $ (2,790)  
Goodwill 2,800   2,800   2,800
Intangible assets $ 3,700   $ 3,700   $ 3,800