Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION (Details)

v3.20.2
SEGMENT INFORMATION (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
USD ($)
Jun. 30, 2019
USD ($)
Jun. 30, 2020
USD ($)
segment
Jun. 30, 2019
USD ($)
Dec. 31, 2019
USD ($)
Segment Reporting Information [Line Items]          
Number of operating segments | segment     2    
Product sales, net $ 5,396 $ 16,854 $ 13,666 $ 31,765  
Gross profit 2,322 11,951 6,330 22,510  
Research and development 746 1,688 2,255 3,030  
Selling, general and administrative 6,233 9,009 14,052 27,604  
Operating income (loss) (4,657) 1,254 (9,977) (8,124)  
Goodwill 2,788   2,788   $ 2,788
Intangible assets 3,748   3,748   3,766
Consumer Products Segment          
Segment Reporting Information [Line Items]          
Product sales, net 5,396 16,854 13,666 31,765  
Gross profit 2,322 11,951 6,330 22,510  
Research and development 152 679 457 1,378  
Selling, general and administrative 6,180 8,999 13,990 27,584  
Operating income (loss) (4,010) 2,273 (8,117) (6,452)  
Specialty Pharmaceutical Segment          
Segment Reporting Information [Line Items]          
Product sales, net 0 0 0 0  
Gross profit 0 0 0 0  
Research and development 594 1,009 1,798 1,652  
Selling, general and administrative 53 10 62 20  
Operating income (loss) (647) $ (1,019) (1,860) $ (1,672)  
Goodwill 2,800   2,800   2,800
Intangible assets $ 3,700   $ 3,700   $ 3,800