Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION (Details)

v3.19.3
SEGMENT INFORMATION (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
USD ($)
Sep. 30, 2018
USD ($)
Sep. 30, 2019
USD ($)
segment
Sep. 30, 2018
USD ($)
Dec. 31, 2018
USD ($)
Segment Reporting Information [Line Items]          
Number of operating segments | segment     2    
Product sales, net $ 12,603 $ 13,601 $ 44,368 $ 34,020  
Gross profit 8,428 9,946 30,938 24,567  
Research and development 1,544 530 4,574 1,125  
Selling, general and administrative 8,657 5,890 36,261 15,952  
Operating income (loss) (1,773) 3,526 (9,897) 7,490  
Goodwill 2,788   2,788   $ 2,788
Intangible assets 3,774   3,774   3,801
Consumer Products Segment          
Segment Reporting Information [Line Items]          
Product sales, net 12,603 13,601 44,368 34,020  
Gross profit 8,428 9,946 30,938 24,567  
Research and development 437 171 1,815 363  
Selling, general and administrative 8,646 5,870 36,230 15,916  
Operating income (loss) (655) 3,905 (7,107) 8,288  
Specialty Pharmaceutical Segment          
Segment Reporting Information [Line Items]          
Product sales, net 0 0 0 0  
Gross profit 0 0 0 0  
Research and development 1,107 359 2,759 762  
Selling, general and administrative 11 20 31 36  
Operating income (loss) (1,118) $ (379) (2,790) $ (798)  
Goodwill 2,800   2,800   2,800
Intangible assets $ 3,800   $ 3,800   $ 3,800