Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION (Details)

v3.21.2
SEGMENT INFORMATION (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
USD ($)
Jun. 30, 2020
USD ($)
Jun. 30, 2021
USD ($)
segment
Jun. 30, 2020
USD ($)
Dec. 31, 2020
USD ($)
Segment Reporting Information [Line Items]          
Number of operating segments | segment     2    
Product sales, net $ 5,128 $ 5,396 $ 9,972 $ 13,666  
Gross profit 2,290 2,322 4,648 6,330  
Research and development 225 746 411 2,255  
Selling, general and administrative 5,575 6,233 10,860 14,052  
Operating Loss (3,510) (4,657) (6,623) (9,977)  
Goodwill 2,788   2,788   $ 2,788
Consumer Products Segment          
Segment Reporting Information [Line Items]          
Product sales, net 5,128 5,396 9,972 13,666  
Gross profit 2,290 2,322 4,648 6,330  
Research and development 126 152 254 457  
Selling, general and administrative 5,565 6,180 10,835 13,990  
Operating Loss (3,401) (4,010) (6,441) (8,117)  
Specialty Pharmaceutical Segment          
Segment Reporting Information [Line Items]          
Product sales, net 0 0 0 0  
Gross profit 0 0 0 0  
Research and development 99 594 157 1,798  
Selling, general and administrative 10 53 25 62  
Operating Loss (109) $ (647) (182) $ (1,860)  
Goodwill 2,800   2,800   2,800
Intangible assets $ 3,700   $ 3,700   $ 3,700