Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION (Details)

v3.19.2
SEGMENT INFORMATION (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
USD ($)
Jun. 30, 2018
USD ($)
Jun. 30, 2019
USD ($)
segment
Jun. 30, 2018
USD ($)
Dec. 31, 2018
USD ($)
Segment Reporting Information [Line Items]          
Number of operating segments | segment     2    
Product sales, net $ 16,854 $ 12,349 $ 31,765 $ 20,419  
Gross profit 11,951 9,060 22,510 14,622  
Research and development 1,688 442 3,030 596  
Selling, general and administrative 9,009 5,321 27,604 10,061  
Operating income (loss) 1,254 3,297 (8,124) 3,965  
Goodwill 2,788   2,788   $ 2,788
Intangible assets 3,783   3,783   3,801
Consumer Products Segment          
Segment Reporting Information [Line Items]          
Product sales, net 16,854 12,349 31,765 20,419  
Gross profit 11,951 9,060 22,510 14,622  
Research and development 679 76 1,378 193  
Selling, general and administrative 8,999 5,320 27,584 10,046  
Operating income (loss) 2,273 3,664 (6,452) 4,383  
Specialty Pharmaceutical Segment          
Segment Reporting Information [Line Items]          
Product sales, net 0 0 0 0  
Gross profit 0 0 0 0  
Research and development 1,009 366 1,652 403  
Selling, general and administrative 10 1 20 15  
Operating income (loss) (1,019) $ (367) (1,672) $ (418)  
Goodwill 2,800   2,800   2,800
Intangible assets $ 3,800   $ 3,800   $ 3,800