| Stockholders' Equity - Schedule of Warrants Outstanding (Details) - $ / shares | Jun. 30, 2024 | Dec. 31, 2023 | 
|---|---|---|
| Subsidiary, Sale of Stock [Line Items] | ||
| Number of Shares Underlying Warrants (in shares) | 10,750,000 | 10,750,000 | 
| Warrants with $0.1000 Exercise Price | ||
| Subsidiary, Sale of Stock [Line Items] | ||
| Exercise Price (in dollars per share) | $ 0.1 | |
| Number of Shares Underlying Warrants (in shares) | 10,000,000 | 10,000,000 | 
| Warrants with $0.0875 Exercise Price | ||
| Subsidiary, Sale of Stock [Line Items] | ||
| Exercise Price (in dollars per share) | $ 0.0875 | |
| Number of Shares Underlying Warrants (in shares) | 750,000 | 750,000 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Number of warrants or rights outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |