Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION (Details)

v3.21.2
SEGMENT INFORMATION (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
USD ($)
Sep. 30, 2020
USD ($)
Sep. 30, 2021
USD ($)
segment
Sep. 30, 2020
USD ($)
Dec. 31, 2020
USD ($)
Segment Reporting Information [Line Items]          
Number of operating segments | segment     2    
Product sales, net $ 5,107 $ 5,564 $ 15,079 $ 19,230  
Gross profit 2,358 2,458 7,006 8,788  
Research and development 410 412 821 2,667  
Selling, general and administrative 4,928 5,197 15,788 19,249  
Operating Loss (2,980) (3,151) (9,603) (13,128)  
Goodwill 2,788   2,788   $ 2,788
Consumer Products Segment          
Segment Reporting Information [Line Items]          
Product sales, net 5,107 5,564 15,079 19,230  
Gross profit 2,358 2,458 7,006 8,788  
Research and development 126 119 380 575  
Selling, general and administrative 4,918 5,188 15,732 19,178  
Operating Loss (2,686) (2,849) (9,106) (10,965)  
Specialty Pharmaceutical Segment          
Segment Reporting Information [Line Items]          
Product sales, net 0 0 0 0  
Gross profit 0 0 0 0  
Research and development 284 293 441 2,092  
Selling, general and administrative 10 9 56 71  
Operating Loss (294) $ (302) (497) $ (2,163)  
Goodwill 2,800   2,800   2,800
Intangible assets $ 3,700   $ 3,700   $ 3,700