6. INTANGIBLE ASSETS (Details - Intangible asset schedule) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2016 |
Dec. 31, 2015 |
|
Intangible assets, gross | $ 8,017,000 | |
Accumulated amortization | 2,397,000 | |
Intangible assets, net | $ 5,405,650 | 5,620,000 |
Vendor Relationships [Member] | ||
Intangible assets, gross | 1,170,000 | 1,170,000 |
Accumulated amortization | 741,000 | 682,500 |
Intangible assets, net | $ 429,000 | 487,500 |
Useful life (Years) | 5 years | |
In-Process Research and Development [Member] | ||
Intangible assets, gross | $ 3,730,000 | 3,730,000 |
Accumulated amortization | 0 | 0 |
Intangible assets, net | 3,730,000 | 3,730,000 |
Trade Names [Member] | ||
Intangible assets, gross | 330,000 | 330,000 |
Accumulated amortization | 150,667 | 134,167 |
Intangible assets, net | $ 179,333 | 195,833 |
Useful life (Years) | 5 years | |
Noncompete Agreements [Member] | ||
Intangible assets, gross | $ 2,787,000 | 2,787,000 |
Accumulated amortization | 1,719,683 | 1,580,333 |
Intangible assets, net | $ 1,067,317 | $ 1,206,667 |
Useful life (Years) | 5 years |
X | ||||||||||
- Definition Useful life of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|